$468,000
4 bd3 ba2,804 sqft Lewisburg, PA
4 bd3 ba2,804 sqft
Lewisburg, PA
Sold 2 months ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 612 Stein Ln Lewisburg, PA 17837
| 5 Bed, 6 Bath | $589,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 430 Broad St West Milton, PA 17886
| 3 Bed, 1 Bath | $1,395/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/6/2026 | $468,000 | Seller | ||
| 12/3/2025 | $550,000 | Buyer and Seller | ||
| 11/17/2025 | $370,000 | Buyer | ||
| 9/4/2025 | $439,000 | Seller | ||
| 6/23/2025 | $374,900 | Buyer |
